<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first time home buyer - owner loan &#187; Interest Free Loan</title>
	<atom:link href="http://firsttimehomebuyer.info/tag/interest-free-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttimehomebuyer.info</link>
	<description>blog for first time home buyers</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Time Home Buyer Get Interest Free Loans</title>
		<link>http://firsttimehomebuyer.info/news/first-time-home-buyer-get-interest-free-loans/</link>
		<comments>http://firsttimehomebuyer.info/news/first-time-home-buyer-get-interest-free-loans/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Interest Free Loans]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[Time Home Buyer]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/news/first-time-home-buyer-get-interest-free-loans/</guid>
		<description><![CDATA[taxmoms asked: If you act before July 1, 2009 the government will give you a $7500 interest free loan to have you purchase a home.Tommy]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>taxmoms</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/llIstYcbzww&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/llIstYcbzww&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>If you act before July 1, 2009 the government will give you a $7500 interest free loan to have you purchase a home.<br/><br/><a href=''>Tommy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/news/first-time-home-buyer-get-interest-free-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit For First Time Home Buyers</title>
		<link>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers-2/</link>
		<comments>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Government Help]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Misunderstanding]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Money]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers-2/</guid>
		<description><![CDATA[Lee Keadle asked: Many buyers have been asking about the tax credit for home buyers coming up this tax year. Although this topic has gotten a lot of coverage in the news, people have gotten really confused about what it is. So, I wanted to clarify some of the misconceptions I&#8217;ve noticed when talking to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/first_time_home_buyer41.jpg"><img src="/wp-content/uploads/2010/04/first_time_home_buyer41.jpg" title='' alt='' /></a></div>
<div><em><strong>Lee Keadle						</a></strong> asked: </em><br/><br/><br/><br/><br/>Many buyers have been asking about the tax credit for home buyers coming up this tax year. Although this topic has gotten a lot of coverage in the news, people have gotten really confused about what it is. So, I wanted to clarify some of the misconceptions I&#8217;ve noticed when talking to home buyers.<br/><br/>The biggest misunderstanding about this tax credit is that every home buyer does not get it. This credit is only for first time home buyers. But, the good news is that the government usually defines people who haven&#8217;t owned a home in 3 years as first time buyers. So, you may not technically have to be buying your first home in order to qualify for this incentive.<br/><br/>Another misconception with this tax credit is that buyers think this credit is free money. Now, everyone knows there is no such thing as free money. The rule that &#8220;if it sounds too good to be true, it probably is&#8221; applies here. It&#8217;s important to note that this is actually a loan from the government to help first time buyers pay their taxes (since it&#8217;s assumed that this person will have incurred a lot of extra expenses in buying the home this past year). This tax credit is simply an incentive to help more people be able to buy these homes that are sitting on the market.<br/><br/>The way that it works is that this $7500 tax credit is repaid with your taxes every year at $500 a year. So, again, you will be paying this money back, but it will just be over a period of several years (similar to the loan on your home). But, unlike your home loan, this tax credit is an interest free loan. So, you&#8217;ll only be paying back that $7500.<br/><br/>When people realize they&#8217;re only postponing paying the inevitable tax money, they often ask if it&#8217;s really worth doing. After all, why not just pay it and get it over with? The answer depends on whether you need that money now to use for improvements to the house &#8211; such as putting carpet down, painting, or getting plumbing or electrical work done. If you&#8217;ve bought a house that is going to require some work early on, this tax credit may be worth it.<br/><br/>There have also been a lot of questions about the time frame the buyer purchased in order to qualify. We&#8217;ll be filing taxes in 2009 for the tax year of 2008. So, if you bought the home in 2008, you have the option to use this tax credit.<br/><br/>The last point I&#8217;ll mention is that this tax credit does not have anything to do with property taxes. Instead, it&#8217;s figured in with your income tax &#8211; which is confusing. For example, let&#8217;s say you file your 2008 returns and have a tax liability of $15,000 that your company withholds in wages. You would use your $7500 tax credit and pay only $7500 in your income tax. Or, if your company withheld $7500, you would use your tax credit of $7500 and would break even. In this last scenario, you would actually pay nothing this year in income taxes.<br/><br/>Be sure to talk to your CPA (or the person who does your tax work) about this tax credit if you think you may be eligible. Although there is a lot of information about this tax credit on the internet, it&#8217;s still important to get professional advice about taxes when filing tax returns. And, he or she should be able to answer any questions you have and give you an estimate as to how the credit will affect your income taxes this year.<br/><br/><a href=''>Claudia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7,500 Credit For First-Time Home Buyers Due to Housing Recovery Act of 2008</title>
		<link>http://firsttimehomebuyer.info/real-estate/7500-credit-for-first-time-home-buyers-due-to-housing-recovery-act-of-2008/</link>
		<comments>http://firsttimehomebuyer.info/real-estate/7500-credit-for-first-time-home-buyers-due-to-housing-recovery-act-of-2008/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Economic Recovery Act]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Married Couple]]></category>
		<category><![CDATA[Payback]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/real-estate/7500-credit-for-first-time-home-buyers-due-to-housing-recovery-act-of-2008/</guid>
		<description><![CDATA[Steve DePalma asked: The Housing and Economic Recovery Act of 2008 offers some amazing benefits to first-time home buyers. This also applies to some one who has not owned a home in the past three years. This credit is almost too good to be true, so please pass this information on to anyone who is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/first_time_home_buyer47.jpg"><img src="/wp-content/uploads/2010/04/first_time_home_buyer47.jpg" title='' alt='' /></a></div>
<div><em><strong>Steve DePalma						</a></strong> asked: </em><br/><br/><br/><br/><br/>The Housing and Economic Recovery Act of 2008 offers some amazing benefits to first-time home buyers. This also applies to some one who has not owned a home in the past three years. This credit is almost too good to be true, so please pass this information on to anyone who is a first time buyer or who is buying for the first time in three years.<br/><br/>The time frame for the purchase to qualify for this credit is from April 10th, 2008 to June 30th, 2009.<br/><br/>The government allows you to take a credit or $7,500 off their tax bill to the IRS, although it must repaid at a later time. In essence, what you are getting is an interest free loan. But note, this is not a current deduction. Instead it is a credit. A credit differs from a deduction. A credit gets taken off the bottom line of taxes owed. A deduction decreases the amount of taxable income. A credit is a much more powerful benefit.<br/><br/>Another benefit of this credit is the timing of when it is being offered. There is a glut of inventory and home prices have dropped significantly. Therefore, it is a buyers market and a great time to buy, especially in light of this new credit being offered to first time home buyers.<br/><br/>The credit can be taken against either your 2008 0r 2009 taxes. The credit is $7500 for a married couple. If you file your tax return as single, then your credit would be $3,750. The credit is 10% of the purchase price of your home, up to a maximum as listed above. The credit begins phase out at $150,000 if married and $75,000 adjusted gross income if single.<br/><br/>This credit must be repaid over an extended period. The taxpayer must pay back the credit over a 15 year period. The taxpayer will pay back the credit pro-rata over that period. On average, the payback would amount to $500 per year for years 2 through 16 following the purchase. An example would be a married couple taxes the tax credit of $7,500 this year. For the next 15 years they would pay back the credit on their tax returns in an amount of $500 per year. So in essence, the credit is the governments way of lending you $7,500 interest free for the next 15 years. You pay back 6.67% of the loan each year subsequent to the purchase.<br/><br/>In addition, the federal government is taking the risk that your home will go up in value. If you sell your home before the end of the 15 year repayment period, and you do not make a profit, you will not be required to payback the remainder of the credit.<br/><br/>In summary, this credit is an interest free loan. It should inspire buyers to stimulate the housing market out of the current stagnation that it is currently in. That was the purpose of this credit. To give buyers an opportunity to purchase a home easier and in the process move the housing market in the right direction. In addition, this should slow down the amounts of foreclosures. This is a great opportunity for both first-time home buyers as well as those who want to &#8220;move-up&#8221; to something beyond their first home (as long as they have not owned in the past three years.)<br/><br/>Steve DePalma, CPA is a Certified Public Accountant in Breckenridge, Colorado with more than 25 years of experience in Accounting, Real Estate and Investing. To read more articles that I have written on real estate and investing, visit our website at http://www.summitmountainhome.com. Let us help you find your Summit Mountain Home.<br/><br/><a href=''>Billy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/real-estate/7500-credit-for-first-time-home-buyers-due-to-housing-recovery-act-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for First Time Home Buyers</title>
		<link>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers/</link>
		<comments>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Misunderstanding]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Wor]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers/</guid>
		<description><![CDATA[Lee Keadle asked: Many buyers have been asking about the tax credit for home buyers coming up this tax year.  Although this topic has gotten a lot of coverage in the news, people have gotten really confused about what it is.  So, I wanted to clarify some of the misconceptions I’ve noticed when talking to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/first_time_home_buyer9.jpg"><img src="/wp-content/uploads/2009/09/first_time_home_buyer9.jpg" title='' alt='' /></a></div>
<div><em><strong>Lee Keadle</strong> asked: </em><br/><br/><br/>Many buyers have been asking about the tax credit for home buyers coming up this tax year.  Although this topic has gotten a lot of coverage in the news, people have gotten really confused about what it is.  So, I wanted to clarify some of the misconceptions I’ve noticed when talking to home buyers. <br/><br/>The biggest misunderstanding about this tax credit is that every home buyer does not get it.  This credit is only for first time home buyers.  But, the good news is that the government usually defines people who haven’t owned a home in 3 years as first time buyers.  So, you may not technically have to be buying your first home in order to qualify for this incentive.<br/><br/>Another misconception with this tax credit is that buyers think this credit is free money.  Now, everyone knows there is no such thing as free money.  The rule that “if it sounds too good to be true, it probably is” applies here.  It’s important to note that this is actually a loan from the government to help first time buyers pay their taxes (since it’s assumed that this person will have incurred a lot of extra expenses in buying the home this past year).  This tax credit is simply an incentive to help more people be able to buy these homes that are sitting on the market.<br/><br/>The way that it works is that this $7500 tax credit is repaid with your taxes every year at $500 a year.  So, again, you will be paying this money back, but it will just be over a period of several years (similar to the loan on your home).  But, unlike your home loan, this tax credit is an interest free loan.  So, you’ll only be paying back that $7500. <br/><br/>When people realize they’re only postponing paying the inevitable tax money, they often ask if it’s really worth doing.  After all, why not just pay it and get it over with?  The answer depends on whether you need that money now to use for improvements to the house – such as putting carpet down, painting, or getting plumbing or electrical work done.  If you’ve bought a house that is going to require some work early on, this tax credit may be worth it. <br/><br/>There have also been a lot of questions about the time frame the buyer purchased in order to qualify.  We’ll be filing taxes in 2009 for the tax year of 2008.  So, if you bought the home in 2008, you have the option to use this tax credit. <br/><br/>The last point I’ll mention is that this tax credit does not have anything to do with property taxes.  Instead, it’s figured in with your income tax – which is confusing.  For example, let’s say you file your 2008 returns and have a tax liability of $15,000 that your company withholds in wages.  You would use your $7500 tax credit and pay only $7500 in your income tax.  Or, if your company withheld $7500, you would use your tax credit of $7500 and would break even.  In this last scenario, you would actually pay nothing this year in income taxes.<br/><br/>Be sure to talk to your CPA (or the person who does your tax work) about this tax credit if you think you may be eligible.  Although there is a lot of information about this tax credit on the internet, it’s still important to get professional advice about taxes when filing tax returns.  And, he or she should be able to answer any questions you have and give you an estimate as to how the credit will affect your income taxes this year.<br/><br/><br/><br/><a href=''>Jimmy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/real-estate/tax-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives to Become a First Time Home Buyer Now</title>
		<link>http://firsttimehomebuyer.info/home-business/incentives-to-become-a-first-time-home-buyer-now/</link>
		<comments>http://firsttimehomebuyer.info/home-business/incentives-to-become-a-first-time-home-buyer-now/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[First Time Homeowner]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Taking A Closer Look]]></category>
		<category><![CDATA[Time Home Buyer]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/home-business/incentives-to-become-a-first-time-home-buyer-now/</guid>
		<description><![CDATA[michaelstromsteen111 asked: You might be taking a closer look at becoming a first time home buyer after Congress passed the housing bill recently. The bill includes a few incentives that really make now the perfect time to jump into the market and become a first time homeowner. Of course, the depressed real estate market is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/first_time_home_buyer3.jpg"><img src="/wp-content/uploads/2009/09/first_time_home_buyer3.jpg" title='' alt='' /></a></div>
<div><em><strong>michaelstromsteen111</strong> asked: </em><br/><br/><br/>You might be taking a closer look at becoming a first time home buyer after Congress passed the housing bill recently. The bill includes a few incentives that really make now the perfect time to jump into the market and become a first time homeowner. Of course, the depressed real estate market is enough incentive for quite a few people wanting to take advantage of the lower prices of homes; however, the government is now offering a tax&quot;>http://first-time-home-buyer-s.com/firsttimehomebuyer/38/tax-credit-for-first-time-home-buyers-2/&rdquo;>tax credit for first time home buyers that makes it hard to not jump in. The full tax credit of $7,500 is exceptional as it is obtainable to couples who make no more than $150,000 in joint income, which makes a huge number of people able to qualify.<br/><br/>Quite a few people are feeling that the time is right for them to get active in the housing market, buy their first home and utilize the incentives including the tax credit. The people with the most to offer the market are the first time homebuyer who does not bring additional housing into the market; all they bring is their ability to buy.<br/><br/>The tax credit is appealing to many because it is not something in which you have to apply; it is something you claim when you do your taxes. However, the tax credit does not come without certain requirements and regulations.<br/><br/>The tax credit is based on 10 percent of the sale price of the house with a roof of $7,500. This means that a house that sells for $75,000 or more will qualify for the full $7,500 credit. A house that sells for $65,000 will only qualify for $6,500 credit.<br/><br/>It is also important to note that the tax credit is really more of an interest free loan that has to be paid back over a 15 year period. When you claim the tax credit you will receive the total amount on your taxes and will then have to pay it back over the next 15 years with the total remaining balance due if you sell your home before the loan is paid off. Since there is no interest on the credit it will cost you $502.50 a year if paying back the full $7,500 credit.<br/><br/>There are other incentives available through state programs and private programs such as a lower interest rate for public servants such as teachers, military, police and firefighters. These incentives are available for all, not just first time homebuyers.<br/><br/>Down payment assistance is also available from many lenders; however, the requirements and restrictions are a bit stricter now than they have been in the past. The credit score is very important when applying for a 0% down payment program.<br/><br/>A realtor can and often will point you to more incentive programs than even the ones discussed above. The housing market is defiantly a buyer&rsquo;s market and for anyone who is considering entering the market now is the best time. To take advantage of the tax credit you will want to close on your new home before July 1, 2009 so you might want to start getting ready now before you lose out or the market changes.<br/><br/><br/><br/><a href=''>Keith</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/home-business/incentives-to-become-a-first-time-home-buyer-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers – Low Hanging Fruit for the Right Agent</title>
		<link>http://firsttimehomebuyer.info/real-estate/first-time-home-buyers-%e2%80%93-low-hanging-fruit-for-the-right-agent/</link>
		<comments>http://firsttimehomebuyer.info/real-estate/first-time-home-buyers-%e2%80%93-low-hanging-fruit-for-the-right-agent/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Credit Checks]]></category>
		<category><![CDATA[Current Mortgage Rates]]></category>
		<category><![CDATA[Economic Horror]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Free Lectures]]></category>
		<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Legal Terminology]]></category>
		<category><![CDATA[Low Hanging Fruit]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Prime Opportunities]]></category>
		<category><![CDATA[Time Home Buyer]]></category>
		<category><![CDATA[Time Investors]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/real-estate/first-time-home-buyers-%e2%80%93-low-hanging-fruit-for-the-right-agent/</guid>
		<description><![CDATA[Karrie Rose asked: The other day I was listening to a local agent complaining about how quiet the office was – nobody was coming in. &#8220;It&#8217;s to be expected&#8221;, he said, &#8220;Everyone is going through the same thing;.&#8221;It frustrates me that people are content to sit and wait for business to come to them. This [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/first_time_home_buyer29.jpg"><img src="/wp-content/uploads/2009/09/first_time_home_buyer29.jpg" title='' alt='' /></a></div>
<div><em><strong>Karrie Rose</strong> asked: </em><br/><br/><br/>The other day I was listening to a local agent complaining about how quiet the office was – nobody was coming in. &#8220;It&#8217;s to be expected&#8221;, he said, &#8220;Everyone is going through the same thing;.&#8221;<br/><br/>It frustrates me that people are content to sit and wait for business to come to them. This complacent attitude only translates into missed opportunities.<br/><br/>One of the prime opportunities in our current market is the first time home buyer. This is a cross-section of the real estate market that is ripe for the picking. While seasoned buyers were cashing in during the boom, first timers could barely make the down payment. Now with low interest rates, cheap house prices, plenty of inventory, and government incentives, first time investors are back in the game again.<br/><br/>The trouble is, they&#8217;ve been scared off into sitting on the sidelines by the barrage of economic horror stories in the media. The smart realtor will take this opportunity to educate the public. You&#8217;ve got time on your hand, use it to your advantage. Spread the word and hold free lectures about buying a home. Outline the steps involved in a home purchase and explain the legal terminology.<br/><br/>Do some number crunching that demonstrates to renters how much house they could get for the same payment. Post current mortgage rates by all major banks. Open their eyes to the different ways they could subsidize their mortgage by renting out rooms in their own home.<br/><br/>Outline the process for obtaining financing and what new buyers can do to maximize their success with lending institutions. Describe how they can obtain credit checks and what information they should have before applying for a mortgage, so they go in confident and prepared.<br/><br/>Explain the different FHA and government-sponsored programs that are available for first time homebuyers. A prime example is the $7,500 interest free loan they can receive from the federal government.<br/><br/>Eligibility requirements include:<br/><br/>- Home must be the first for both spouses (rental properties and vacation homes don&#8217;t count).<br/><br/>- The home purchase must be between April 9, 2008 and July 1, 2009.<br/><br/>- Income should not be greater than $75,000 (single) or $150,000 (married)<br/><br/>Once they qualify, the new buyers get a refundable tax credit that basically wipes out $7,500 of the taxes they pay for that year. The catch is that the money has to be paid back at a rate of $500 per year at tax time – with no interest.<br/><br/>Up until now, you&#8217;ve been dealing with a cross-section of the market that has heard nothing but negative information about the housing market; it&#8217;s your job to turn that around. You may be pleasantly surprised with the results.<br/><br/><br/><br/><a href=''>Juan</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/real-estate/first-time-home-buyers-%e2%80%93-low-hanging-fruit-for-the-right-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Time Home Buyer Credit</title>
		<link>http://firsttimehomebuyer.info/real-estate/the-first-time-home-buyer-credit/</link>
		<comments>http://firsttimehomebuyer.info/real-estate/the-first-time-home-buyer-credit/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyer Credit]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Getting A Loan]]></category>
		<category><![CDATA[Houseboats]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Leeway]]></category>
		<category><![CDATA[Mobile Homes]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Revamping]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyer.info/real-estate/the-first-time-home-buyer-credit/</guid>
		<description><![CDATA[Jerry Clifford asked: Imagine getting a loan that is 100% interest free for your first home. The federal government has done some revamping of the First Time Home Buyer tax credit, which is exciting news for first-time home buyers. With it, you could save up to $7,500 on your first home purchase. This is an [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/first_time_home_buyer26.jpg"><img src="/wp-content/uploads/2009/09/first_time_home_buyer26.jpg" title='' alt='' /></a></div>
<div><em><strong>Jerry Clifford</strong> asked: </em><br/><br/><br/>Imagine getting a loan that is 100% interest free for your first home. The federal government has done some revamping of the First Time Home Buyer tax credit, which is exciting news for first-time home buyers. With it, you could save up to $7,500 on your first home purchase. This is an interest free loan that you have 15 years to repay. Add to that falling home prices and you have the chance to buy a home that will repay you with thousands in equity when the market turns around.<br/><br/>If you have owned a home in the past, don&#8217;t despair! You may still qualify if that home ownership is 3 or more years behind you. However, if you&#8217;re married, you may want to ensure that your spouse also has not owned a home for 3 years prior to your home purchase, as having a spouse who is or has been a homeowner in the last 3 years disqualifies you from the credit. If you&#8217;re planning on, say, buying a home with a parent or child, there is still some luck in store: as long as you&#8217;re unmarried, the credit can be applied to the party who is a first-time home buyer.<br/><br/>You have to be intending to live in the house you buy to qualify for this credit and have to buy said residence between January 1, 2009 and December 1, 2009. However, if you&#8217;ve jumped the gun a little and bought between April 9, 2008 and January 1, 2009, you can still qualify for a tax credit up to 7,500.<br/><br/>There are income limits to this tax credit. If you earn more than 75,000 a year for singles or 150,000 a year for couples, you cannot qualify for the full credit. There is some leeway of 20,000 for people who earn a bit more than the above amounts and you may qualify for a partial credit if this is your case.<br/><br/>This credit is open to a wide variety of real estate. In addition to single family homes, it covers condos, townhomes, mobile homes, houseboats and new construction. If you&#8217;re choosing a home that is to be constructed, whether you qualify for the credit will be determined by the settlement date.<br/><br/>The credit must be paid back, but you have 15 years to do so. In the meantime, it will not be accruing any interest charges or late fees.<br/><br/>The First Time Home Buyer Credit is a great way to alleviate some of the expenses involved with buying a home. Using it wisely will mean that you may be able to buy a house sooner than you expected and deal with house purchase costs. It&#8217;s only here for a short time, so if you&#8217;re looking to buy a home, perhaps now is the best time ever!<br/><br/><br/><br/><a href=''>Jamie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyer.info/real-estate/the-first-time-home-buyer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

